Assessor’s Parcel Number | 15341723 |
Days on Market | 26 |
Last Modified | July 3rd at 5:25pm |
Listing Status | Closed |
Price Per Sq. Ft. | $429.03 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Contemporary |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1963 |
HOA Dues | $240.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 4 |
Cooling | None |
Fireplace | None |
Floorspace | 1,254 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Interior Features | Granite Counters |
Laundry Facilities | In Closet |
Rooms | Living Room |
Acres | 0.0202 |
Fence | Block |
Lot Size | 880 sq. ft. |
Garage Spaces | 0.00 |
Parking | Permit/Decal |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Composition |
Spa Features | Community |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Paul Bontempo at First Team Real Estate - Oc.