Assessor’s Parcel Number | 15341431 |
Days on Market | 3 |
Last Modified | June 30th at 4:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $406.62 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1963 |
HOA Dues | $255.00 |
Appliances | Water Heater Unit |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,254 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Washer Included |
Rooms | Living Room |
Acres | 0.0202 |
Fence | Wood |
Lot Size | 880 sq. ft. |
Garage Spaces | 0.00 |
Parking | Permit/Decal |
Patio | Slab |
Pool Features | In Ground |
Spa Features | In Ground |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Martin Ceja Andrade at Jackson Real Estate.