Assessor’s Parcel Number | 15341449 |
Days on Market | 9 |
Last Modified | July 28th at 2:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $486.00 |
Property Type | Condominium |
Sewage System | Sewer Paid |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1963 |
HOA Dues | $255.00 |
Appliances | Garbage Disposal |
Bathrooms | 1 full bath, 1 half bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | None |
Floorspace | 864 sq. ft. |
Floor | Laminate |
Heating | Forced Air |
Interior Features | Recessed Lighting |
Laundry Facilities | Inside |
Rooms | All Bedrooms Up |
Acres | 0.0147 |
Lot Size | 640 sq. ft. |
Garage Spaces | 0.00 |
Parking | Carport Detached |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
Junior High School | TALBER |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
3.8 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Timothy Olivadoti at Seven Gables Real Estate.